Rotary Hose
rotary hose manufacturers
.Jingbo are professional rotary hose suppliers
.Jingbo help most rotary hose factories ship their container from China
.Jingbo has very good relationship with rotary hose customers in Foreign
.Jingbo has over 12 years of expertise in rotary hose manufacturing
.Jingbo the best rotary hose manufacturer For You.
A large-diameter (3- to 5-in inside size), high-pressure flexible line made use of to link the standpipe to the swivel.
This flexible piping arrangement allows the rotary (and also, consequently, the drillstring as well as bit) to be raised or decreased while piercing liquid is pumped through the drillstring.
The synchronised reducing of the drillstring while pumping liquid is vital to the exploration procedure.
Rotary Hose 5000PSI
Rotary drilling hose is used to convey drilling liquids from the top of mud standpipe to the rotary swivel. Operating pressure up to 4000psi.
Rotary Hose 5000PSI H2S Sour Service
A rotary hose is used in oil well drilling. It acts as the crucial instrument in the connection being made between the standpipe and the swivel.
Hose I.D. | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||||
(inch) | (mm) | (inch) | (mm) | (psi) | (Mpa) | (psi) | (Mpa) | (inch) | (mm) |
2 | 50.8 | 2.7 | 69 | 5000 | 35 | 12500 | 87.5 | 36 | 900 |
2 1/2 | 63.5 | 3.8 | 96 | 5000 | 35 | 12500 | 87.5 | 36 | 900 |
3 | 76.2 | 4.4 | 112 | 5000 | 35 | 12500 | 87.5 | 48 | 1200 |
3 1/2 | 88.9 | 4.8 | 123 | 5000 | 35 | 12500 | 87.5 | 55 | 1400 |
4 | 101.6 | 5.4 | 138 | 5000 | 35 | 12500 | 87.5 | 55 | 1400 |
5 | 127 | 6.5 | 164 | 5000 | 35 | 12500 | 87.5 | 60 | 1500 |
Rotary Hose 5000PSI H2S Sour Service Specification
Hose I.D. | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||||
(inch) | (mm) | (inch) | (mm) | (psi) | (Mpa) | (psi) | (Mpa) | (inch) | (mm) |
2 | 50.8 | 2.7 | 69 | 5000 | 35 | 12500 | 87.5 | 36 | 900 |
2 1/2 | 63.5 | 3.8 | 96 | 5000 | 35 | 12500 | 87.5 | 36 | 900 |
3 | 76.2 | 4.4 | 112 | 5000 | 35 | 12500 | 87.5 | 48 | 1200 |
3 1/2 | 88.9 | 4.8 | 123 | 5000 | 35 | 12500 | 87.5 | 55 | 1400 |
4 | 101.6 | 5.4 | 138 | 5000 | 35 | 12500 | 87.5 | 55 | 1400 |
5 | 127 | 6.5 | 164 | 5000 | 35 | 12500 | 87.5 | 60 | 1500 |
Rotary Hose 5000PSI Grade D Standard Service Specification
Jingbo sets up advanced laboratory and is committed continuously to improving production technology. The development of new formula improves the production efficiency and product quality.
Jingbo has strong quality control team and tests each batch of material.
A 100% full inspection of finished hoses before delivery is made to provide quality products.
Jingbo exports hoses to more than 20 countries. Such as the USA, Russia, Brazil, Argentina, Iran, UAE, etc. We are ready to be your long term reliable partner of oilfield hoses.