Rotary & Vibrator Hose
Kelly Hose API 7K
Kelly hose is a specialized type of high-pressure hose used in the oil and gas industry during drilling operations.
Pressure rating: Kelly hoses are built to withstand high-pressure drilling operations. They have pressure ratings that can range from 5,000 to 15,000 pounds per square inch (psi) or even higher, depending on the specific requirements of the drilling operation.
Rotary Vibrator Hoses Grades
- Rotary Vibrator 5000 Grade D
- Rotary Vibrator 5000 Sour Service
- Rotary Vibrator 7500 Grade E
- Rotary Vibrator 7500 Sour Service
- Rotary Vibrator 10000 Grade F
- Rotary Vibrator 10000 Sour Service
- Rotary Vibrator 15000 Grade G
- Rotary Vibrator 15000 Sour Service
Description
Tube: Modified Nitrile. 3/16″ thick. Black. Specially designed for handling abrasive, corrosive and oily drilling mud.
Reinforcement: Multiple layers of textile fabric and steel cable, with one layer handling middle rubber placed between cable layers.
Cover: Modified Nitrile. Black. Specially designed Ultra abrasion cover is resistant to abrasion, corrosion, cutting, gouging, oil and weather.
Couplings: Swaged couplings. Full range of couplings are available, such as hammer unions, flanges, hubs, male threads, etc.
Temperature: -4℉ to +250℉ (-20℃ to +121℃) continuous service.
Features
• Extra thick tube is designed to handle abrasive, corrosive and oil based drilling muds.
• Swaged Couplings.
• Available with a full range of fittings such as Hammer Unions, Flanges, Hubs, etc.
• Complies with standards: API Spec 7K (6th Edition). Accessories such as safety clamps, hose lift eyes and stainless steel armour are available upon request.
Rotary & Vibrator Hoses Applications
Flexible connection between standpipe and swivel (rotary drilling) or between pump and standpipe (rotary vibrator) for pumping mud at extra high pressure in oil drilling and exploration work.
Meets the severe demands of today’s drilling methods including directional drilling, pressure pulses and elevated temperatures.
The tube is designed to handle abrasive, corrosive and oil based drilling muds. The Hose cover is designed to handle external damage from abrasion, corrosion, gouges, oil and weather.
Rotary Vibrator Hose 5000PSI Specification
Hose I.D. | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||||
(inch) | (mm) | (inch) | (mm) | (psi) | (Mpa) | (psi) | (Mpa) | (inch) | (mm) |
2 | 50.8 | 2.7 | 69 | 5000 | 35 | 12500 | 87.5 | 36 | 900 |
2 1/2 | 63.5 | 3.8 | 96 | 5000 | 35 | 12500 | 87.5 | 36 | 900 |
3 | 76.2 | 4.4 | 112 | 5000 | 35 | 12500 | 87.5 | 48 | 1200 |
3 1/2 | 88.9 | 4.8 | 123 | 5000 | 35 | 12500 | 87.5 | 55 | 1400 |
4 | 101.6 | 5.4 | 138 | 5000 | 35 | 12500 | 87.5 | 55 | 1400 |
5 | 127 | 6.5 | 164 | 5000 | 35 | 12500 | 87.5 | 60 | 1500 |
Mud Hose 7500PSI Specification
Hose I.D. | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||||
(inch) | (mm) | (inch) | (mm) | (psi) | (Mpa) | (psi) | (Mpa) | (inch) | (mm) |
2 | 50.8 | 2.9 | 73 | 7500 | 52 | 18750 | 130 | 48 | 1200 |
21/2 | 63.5 | 4.1 | 103 | 7500 | 52 | 18750 | 130 | 48 | 1200 |
3 | 76.2 | 4.7 | 120 | 7500 | 52 | 18750 | 130 | 48 | 1200 |
31/2 | 88.9 | 5.3 | 135 | 7500 | 52 | 18750 | 130 | 55 | 1400 |
4 | 101.6 | 5.7 | 145 | 7500 | 52 | 18750 | 130 | 60 | 1500 |
5 | 127 | 6.9 | 175 | 7500 | 52 | 18750 | 130 | 72 | 1800 |
Kelly Hose 10000PSI Specification
Hose I.D. | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||||
(inch) | (mm) | (inch) | (mm) | (psi) | (Mpa) | (psi) | (Mpa) | (inch) | (mm) |
2 | 50.8 | 3.6 | 92 | 10000 | 70 | 22500 | 155 | 48 | 1200 |
2 1/2 | 63.5 | 4.2 | 106 | 10000 | 70 | 22500 | 155 | 48 | 1200 |
3 | 76.2 | 4.8 | 123 | 10000 | 70 | 22500 | 155 | 60 | 1500 |
3 1/2 | 88.9 | 5.4 | 138 | 10000 | 70 | 22500 | 155 | 60 | 1500 |
4 | 101.6 | 5.8 | 148 | 10000 | 70 | 22500 | 155 | 72 | 1800 |
Rotary Hose 15000PSI Specification
Hose I.D. | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||||
(inch) | (mm) | (inch) | (mm) | (psi) | (Mpa) | (psi) | (Mpa) | (inch) | (mm) |
2 | 50.8 | 3.7 | 95 | 15000 | 105 | 33750 | 232.7 | 55 | 1400 |
3 | 76.2 | 5.3 | 134 | 15000 | 105 | 33750 | 232.7 | 64 | 1600 |
Related Products
Professional Manufacturer
Strict Quality Control
We have a strong quality control team with an advanced laboratory. We test each batch of material and each hose.
API Certificates
China Jingbo, founded in 1986, API certified producer, Certificate number: API Spec 7K-0376, API Spec 16C-0275, API Spec 16D-0109.
Best Industry Experts
Since the early 1986s, Jingbo has successively introduced the design and manufacturing technology from world first class oilfield hose giants, and became the leading player in the industry oilfield field.